Feature #3989
Add HPUX interface facts
| Status: | Closed | Start date: | 06/10/2010 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assignee: | % Done: | 0% |
||
| Category: | library | |||
| Target version: | 1.5.8 | |||
| Keywords: | Affected Facter version: | |||
| Branch: | http://github.com/jamtur01/facter/tree/tickets/master/3989 | |||
| Votes: | 0 |
History
Updated by James Turnbull almost 2 years ago
- Status changed from Accepted to Ready For Checkin
- Branch set to http://github.com/jamtur01/facter/tree/tickets/master/3989
Updated by James Turnbull almost 2 years ago
- Status changed from Ready For Checkin to Closed
Pushed in commit:8106bc3f000d0e18969c4ec142ef84fbc780b30a in branch master.